<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>=technichaos &#187; Chart</title>
	<atom:link href="http://yudai.shizukamura.net/category/chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://yudai.shizukamura.net</link>
	<description>DJ YuDAI</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chart 2010.10</title>
		<link>http://yudai.shizukamura.net/2010/11/chart-2010-10/</link>
		<comments>http://yudai.shizukamura.net/2010/11/chart-2010-10/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:07:34 +0000</pubDate>
		<dc:creator>yudai</dc:creator>
				<category><![CDATA[Chart]]></category>

		<guid isPermaLink="false">http://yudai.shizukamura.net/?p=156</guid>
		<description><![CDATA[2010/10 1. D.CARBONE/MOTHERFUCKING RULES/FREQ011 2.a.mochi/primordial soup 1/LEN SERIES figure 3.MARK BROOM/AC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2010/10</strong></p>
<p><strong>1. </strong>D.CARBONE/MOTHERFUCKING RULES/FREQ011</p>
<p><strong>2.</strong>a.mochi/primordial soup 1/LEN SERIES figure</p>
<p><strong>3.</strong>MARK BROOM/ACID HOUSE/SVALB03</p>
<p><strong>4.</strong>JAN HENDEZ/PLASTIK FACE EP/smallroom music004</p>
<p><strong>5.</strong>Luke Slater/L.B. Dub Corp/o-ton39</p>
<p><strong>6.</strong>SASHA CARASSI/ PERSEVERANSE/WEAVE31</p>
<p><strong>7.</strong>Delta Funktion/Setup One:Decorum/ANN011</p>
<p><strong>8.</strong>Toubi McWeird/Flounder EP/PBM011</p>
<p><strong>9.</strong>SAWLIN/MOERBECK/Vaul Series003</p>
]]></content:encoded>
			<wfw:commentRss>http://yudai.shizukamura.net/2010/11/chart-2010-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart 2010.09</title>
		<link>http://yudai.shizukamura.net/2010/10/chart-2010-09/</link>
		<comments>http://yudai.shizukamura.net/2010/10/chart-2010-09/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 09:01:26 +0000</pubDate>
		<dc:creator>yudai</dc:creator>
				<category><![CDATA[Chart]]></category>

		<guid isPermaLink="false">http://yudai.shizukamura.net/?p=144</guid>
		<description><![CDATA[2010/09 1. nocturnaltraxx/MAXX019 2.MICHAEL SCHWARZ/Flora&#38;Fauna Part2/43 06 3.Terence Fixmer/drasTik/EDLX0 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2010/09</strong></p>
<p><strong>1. </strong>nocturnaltraxx/MAXX019</p>
<p><strong>2.</strong>MICHAEL SCHWARZ/Flora&amp;Fauna Part2/43 06</p>
<p><strong>3.</strong>Terence Fixmer/drasTik/EDLX009</p>
<p><strong>4.</strong>SPACE DJZ/THE IMAGINARY SPECTRUM EP/DFR006</p>
<p><strong>5.</strong>THE LIGHT/EPISODE TEN/TLE10</p>
<p><strong>6.</strong>DIPOLE/ELECTRON CLOUD EP/sonic groove1042</p>
<p><strong>7.</strong>PLANETARY ASSAULT SYSTEMS/GT(Remixes)/MOTE018</p>
<p><strong>8.</strong>Brian SANHAJI/charleston(Remixes)/PHOBIO005</p>
<p><strong>9. </strong>DINO SABATINI/Tethys/prologue music013</p>
]]></content:encoded>
			<wfw:commentRss>http://yudai.shizukamura.net/2010/10/chart-2010-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart 2010.08</title>
		<link>http://yudai.shizukamura.net/2010/08/chart-2010-08/</link>
		<comments>http://yudai.shizukamura.net/2010/08/chart-2010-08/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 07:52:47 +0000</pubDate>
		<dc:creator>yudai</dc:creator>
				<category><![CDATA[Chart]]></category>

		<guid isPermaLink="false">http://yudai.shizukamura.net/?p=118</guid>
		<description><![CDATA[2010/08 1. A.Paul/Earthlings EP/M_REC LTD 2.MARK BROOM&#38;JAMES RUSKIN/The Metal Man/Blueprint Records 3.KYLE [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2010/08</strong></p>
<p><strong>1. </strong>A.Paul/Earthlings EP/M_REC LTD</p>
<p><strong>2.</strong>MARK BROOM&amp;JAMES RUSKIN/The Metal Man/Blueprint Records</p>
<p><strong>3.</strong>KYLE GEIGER&amp;JAMIE BISSMIRE/LUCKY NUMBERS EP/DFR005</p>
<p><strong>4.</strong>ADAM BEYER&amp;ALEXI DELANO/SLEEP HORN/DRUMCODE67</p>
<p><strong>5.</strong>ELMute/Picomol/little phatty record</p>
<p><strong>6.</strong>Little Nobody/Metropolis How?Remixes/GYNOID AUDIO</p>
<p><strong>7.</strong>Valentino Kanzyani/Seasons EP/VEZOTONIK001</p>
<p><strong>8.</strong>SPEKTRE/HARPOON(ALEX DI STEFANO REMIX)/RESPEKT RECORDINGS0011</p>
<p><strong>9.</strong>TELLSIDE/SYMETRIK/Plector</p>
]]></content:encoded>
			<wfw:commentRss>http://yudai.shizukamura.net/2010/08/chart-2010-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart 2010.07</title>
		<link>http://yudai.shizukamura.net/2010/07/chart-2010-07/</link>
		<comments>http://yudai.shizukamura.net/2010/07/chart-2010-07/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:47:57 +0000</pubDate>
		<dc:creator>yudai</dc:creator>
				<category><![CDATA[Chart]]></category>

		<guid isPermaLink="false">http://yudai.shizukamura.net/?p=112</guid>
		<description><![CDATA[2010/07 1. SCREED/Side Remix EP/SYNTHETIC CATALOGUE 2.THE ADVENT/CREED(THE ADVENT REMIX)/SKYLINE TYPE GROOVES  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2010/07</strong></p>
<p><strong>1. </strong>SCREED/Side Remix EP/SYNTHETIC CATALOGUE</p>
<p><strong>2.</strong>THE ADVENT/CREED(THE ADVENT REMIX)/SKYLINE TYPE GROOVES</p>
<p><strong>3.</strong>PFIRTER/THE DUB TRACK/DFR 004</p>
<p><strong>4.</strong>HANS BOUFFMYHRE/JOUNEY MAN EP/ESD 019</p>
<p><strong>5.</strong>LOST VETERANOS/It&#8217;s Wrong/figure 0266</p>
<p><strong>6.</strong>Shadow Sync/Teia/KRD12005</p>
<p><strong>7.</strong>The Black Dog/CCTV NATION(Slam Remix)/Soma 275</p>
<p><strong>8.</strong>Stefano Lotti/Fire/capsula 006</p>
<p><strong>9.</strong>Chris Hope,Klaudia Gawlas/ROUND4/BATTELE KINGZ</p>
]]></content:encoded>
			<wfw:commentRss>http://yudai.shizukamura.net/2010/07/chart-2010-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart 2010.06</title>
		<link>http://yudai.shizukamura.net/2010/06/chart-2010-06/</link>
		<comments>http://yudai.shizukamura.net/2010/06/chart-2010-06/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:49:43 +0000</pubDate>
		<dc:creator>yudai</dc:creator>
				<category><![CDATA[Chart]]></category>

		<guid isPermaLink="false">http://yudai.shizukamura.net/?p=92</guid>
		<description><![CDATA[2010/06 1.SPIROS KALOUMENOS/secret/focus records.002 2.Roman Zawodny/Urban Tool EP/TechHeadToolbox 3.BRIAN SAN [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2010/06</strong></p>
<p><strong>1.</strong>SPIROS KALOUMENOS/secret/focus records.002</p>
<p><strong>2.</strong>Roman Zawodny/Urban Tool EP/TechHeadToolbox</p>
<p><strong>3.</strong>BRIAN SANHAJI/HIGGS/CLR032</p>
<p><strong>4.</strong>CLEMENT MEYER/SPASMO/RekLusives011</p>
<p><strong>5.</strong>MONOLOC/PUMPKIN/CLR031</p>
<p><strong>6.</strong>SLAM/MAFFAKING/DRUMCODE65</p>
<p><strong>7.</strong>Cannibal Cooking Club/samstagsfahrer/CCC09</p>
<p><strong>8. </strong>Tom Hades/Come On Boy/Rhythm Convert ep Records</p>
<p><strong>9.</strong>michaelangelo/the thoumaturgist(exium rmx)/subsist-2</p>
]]></content:encoded>
			<wfw:commentRss>http://yudai.shizukamura.net/2010/06/chart-2010-06/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chart 2010.05</title>
		<link>http://yudai.shizukamura.net/2010/05/chart-2010-05/</link>
		<comments>http://yudai.shizukamura.net/2010/05/chart-2010-05/#comments</comments>
		<pubDate>Fri, 07 May 2010 02:23:46 +0000</pubDate>
		<dc:creator>yudai</dc:creator>
				<category><![CDATA[Chart]]></category>

		<guid isPermaLink="false">http://yudai.shizukamura.net/?p=72</guid>
		<description><![CDATA[2010/05 1.SPEKTRE/VEKTOR/RESPEKT005 2.DASHA RUSH/SONIC STATE/Sonic Groove 3.OCTAVE/hr show EP/MOMENTUM 4.BILL  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2010/05</strong></p>
<p><strong>1.</strong>SPEKTRE/VEKTOR/RESPEKT005</p>
<p><strong>2.</strong>DASHA RUSH/SONIC STATE/Sonic Groove</p>
<p><strong>3.</strong>OCTAVE/hr show EP/MOMENTUM</p>
<p><strong>4.</strong>BILL YOUNGMAN/MEMORY MATERIALIZED EP/RELAX2011</p>
<p><strong>5.</strong>BCR BOYS/NYC DIESEL PT.2/synewave</p>
<p><strong>6.</strong>1125X+SVEN HANKE/PETER&amp;DER WOLF(STEVE HAZE REMIX)/PUREPUERMUSIC006</p>
<p><strong>7.</strong>Skal master M,Ignition Technician/Dragonfly(Ignition Technician remix)/SLIM records</p>
<p><strong>8.</strong>Mike Parker/Protolanguage(Extended Version)/Spectal Sound 092</p>
<p><strong>9.</strong>Nihil Young &amp; Ninetto/DOOMED EP/FREQUENZAREC 008</p>
]]></content:encoded>
			<wfw:commentRss>http://yudai.shizukamura.net/2010/05/chart-2010-05/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chart 2010.04</title>
		<link>http://yudai.shizukamura.net/2010/04/chart-2010-04/</link>
		<comments>http://yudai.shizukamura.net/2010/04/chart-2010-04/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:44:44 +0000</pubDate>
		<dc:creator>yudai</dc:creator>
				<category><![CDATA[Chart]]></category>

		<guid isPermaLink="false">http://yudai.shizukamura.net/?p=45</guid>
		<description><![CDATA[2010/04 1.CLEMENT MEYER/Midnight Madness/GET THE CURSE 001 2.SUBDOUBT/Subdoubt EP/PilBus009 3.Ortin CAM&#38;BE [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2010/04</strong></p>
<p><strong>1.</strong>CLEMENT MEYER/Midnight Madness/GET THE CURSE 001</p>
<p><strong>2.</strong>SUBDOUBT/Subdoubt EP/PilBus009</p>
<p><strong>3.</strong>Ortin CAM&amp;BELLS CHARLES/Black/ROOTS006</p>
<p><strong>4.</strong>KARDINAL/MIDWOODER/Body Control/PHYSICALRECODS 01</p>
<p><strong>5.</strong>AndreWalter/4th key of  Henoch/Stigmata 15</p>
<p><strong>6.</strong>Robert Hood/Alpha/M-PLANT MUSIC 6</p>
<p><strong>7.</strong>Chris Hope&amp;Andre Walter/Valkyre/AUDIO 056</p>
<p><strong>8.</strong>DANZKA/Naphatalina EP/signaletik 04</p>
<p><strong>9.</strong>against incidents ep/subsist 2</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yudai.shizukamura.net/2010/04/chart-2010-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

